Summary:
There is a per usage fee associated with all printing, which pays for the consumables. Currently no tuition costs or technical fees contribute to funding the operation of the print system. Printing fees and allocations are competitive with other area universities and are also based upon resource cost and usage. Public printers are available throughout various areas campus. Please see below for a list of available public printers around campus.
Credits:
When you log into the print system for the first time, you will be given $50 of free print credits. This initial credit can be used by incoming students to print registration documents upon arriving to campus or for faculty to print a copy of their syllabus to make a copy on the copiers. After your first log in, every January 1st you will automatically be given $50.00 of additional free print credits, accumulating to a maximum of $300.00 of free credits. If you have not logged in before January 1st, you will not receive this credit until the following January 1st. Once your free credits have been used, you will have to purchase additional print credits using your Lesley Card. Please note that transferring credits into the print system is non-refundable, so please use discretion when choosing the amount you would like to transfer. Staff and faculty requiring additional funds for work purposes can have their budget head request a transfer from their department budget to their Lesley Card by e-mailing [email protected].
Cost:
For standard black and white printing the cost is $0.10 per page. You receive a discount of $0.05 if you print on both sides of a single sheet of paper. For standard 8.5" x 11" color printing the cost is $0.50 per page, 11" x 17" color printing is $1.00 per page. There is no discount on duplex printing for color because more expensive paper is used to avoid toner bleed through. Large format prices vary depending on type of paper used; please see the academic computing department in the lower level of the Lunder Arts Center for more information about large format printing.
Refund Eligibility:
Refunds for prints can and may be issued under appropriate circumstances. As a general rule of thumb, any mechanical issue related to the abnormal functioning of the printer that results in lost or damaged prints may be refunded. This includes, but is not limited to:
- Smudged prints
- Faded/streaky prints
- Paper Jams
- Crumpled/folded paper due to feed errors
Lesley University does not support bring your own paper for use in the HP Laser Printers. Using unapproved paper can result in printer jams. Printer jams caused by unapproved paper are not subject to refund.
In very rare instances, prints may fail due to communication problems between the printer and the workstation. In this event, transactions may have occurred, but no print emerges from the printer. If this happens, please stay calm. Log into the account management (via web-browser) and confirm that your print job was released in the appropriate location and that it is not pending release.
The system does not allow for refunds to your Lesley Card. Any refunds will be issued directly to your print account.
To claim your print refund, please notify the supporting department (please see below) with the time, date, location, and print-job title/request so that we can search the print log for your particular documents and the technical issue.
Printing problems:
As with any system, this is not without its flaws. If you have waited upwards of 2-3 minutes for your print, and nothing has come out of the printer, please follow these steps:
- Access your account information by logging into the Print-System (http://lesley.edu/papercut).
- View your Transaction History and your Print History to confirm the time, date, balance before/after, and printer.
- Report a problem by emailing the above information to the departments below, based on the location where you were having the issue. If in doubt, you can email IT at [email protected]; with Pay-for-Print Problem in the subject line. To request a refund, go to the Recent Print Jobs link and click the request refund link.
South Campus | Sherrill Library Lower Level | SHER-LL | 8.5" x 11" B/W | Sherrill Library Circulation Desk | n/a | 617-349-8840 |
Sherrill Library 2nd Floor | SHER-2ND | 8.5" x 11" B/W | Sherrill Library Circulation Desk | n/a | 617-349-8840 | |
Sherrill Library 3rd Floor | SHER-3RD | 8.5" x 11" B/W | Sherrill Library Circulation Desk | n/a | 617-349-8840 | |
Sherrill Library Lower Level | SHER-LL-Color | 11" x 17" Color | Sherrill Library Circulation Desk | n/a | 617-349-8840 | |
Doble Campus | Doble Hall 2nd Floor (Info Commons) | DOBLE-INFO-BW | 8.5" x 11" B/W | Information Technology | [email protected] | 617-349-8770 |
Doble Hall 3rd Floor (Doble 309) | DOBLE-309-BW | 8.5" x 11" B/W | Information Technology | [email protected] | 617-349-8770 | |
Doble Hall 3rd Floor (24HR Lab) | DOBLE-24HR-BW | 8.5" x 11" B/W | Information Technology | [email protected] | 617-349-8770 | |
Doble Hall 3rd Floor (24HR Lab) | DOBLE-24HR-COLOR | 11" x 17" Color | Information Technology | [email protected] | 617-349-8770 | |
Wolfard Hall 2nd Floor (203) | WOLFARD-203 | 8.5" x 11" B/W | Information Technology | [email protected] | 617-349-8770 | |
Wolfard Hall 2nd Floor (204) | WOLFARD-204 | 8.5" x 11" B/W | Information Technology | [email protected] | 617-349-8770 | |
Porter Campus | Lunder Arts Center LL (036) | Taft_RIP_036 | Large Format Printer | Academic Computing | [email protected] | 617-349-8037 |
Lunder Arts Center LL (036) | Lincoln_RIP_036 | Large Format Printer | Academic Computing | [email protected] | 617-349-8037 | |
Lunder Arts Center LL (036) | Nixon_RIP_036 | Large Format Printer | Academic Computing | [email protected] | 617-349-8037 | |
Lunder Arts Center LL (036) | Roosevelt_RIP_036 | Large Format Printer | Academic Computing | [email protected] | 617-349-8037 | |
Lunder Arts Center LL (036) | Eisenhower_RIP_036 | Large Format Printer | Academic Computing | [email protected] | 617-349-8037 | |
Lunder Arts Center LL (036) | Reagan_RIP_036 | Large Format Printer | Academic Computing | [email protected] | 617-349-8037 | |
Lunder Arts Center LL (036) | Kennedy_RIP_036 | Large Format Printer | Academic Computing | [email protected] | 617-349-8037 | |
Lunder Arts Center LL (033) | lunder-033-bw | 11" x 17" B/W | Academic Computing | [email protected] | 617-349-8037 | |
Lunder Arts Center LL (033) | lunder-033-color | 11" x 17" Color | Academic Computing | [email protected] | 617-349-8037 | |
Lunder Arts Center LL(036) | lunder-036-HPColorLaser | 11" x 17" Color | Academic Computing | [email protected] | 617-349-8037 | |
Lunder Arts Center 1st Fl (Library) | lunder-lib-1st-bw | 8.5" x 11" B/W | Moriarty Library | n/a | 617-349-8070 | |
Lunder Arts Center 1st Fl (Library) | lunder-lib-1st-color | 8.5" x 11" Color | Moriarty Library | n/a | 617-349-8070 | |
Lunder Arts Center LL (Commons) | lunder-LLCommons-BW | 8.5" x 11" B/W | Academic Computing | [email protected] | 617-349-8037 | |
Lunder Arts Center 3rd Fl (318) | lunder-318-bw | 11" x 17" B/W | Academic Computing | [email protected] | 617-349-8037 | |
Lunder Arts Center 3rd Fl (318) | lunder-318-color | 8.5" x 11" Color | Academic Computing | [email protected] | 617-349-8037 | |
University Hall (L-044) | uhall-ll-044-bw | 8.5" x 11" B/W | Academic Computing | [email protected] | ||
University Hall (L-044) | uhall-ll-044-color | 8.5" x 11" Color | Academic Computing | [email protected] | ||
University Hall (L-047) | uhall-ll-047-bw | 8.5" x 11" B/W | Academic Computing | [email protected] | ||
University Hall (L-047) | uhall-ll-047-color | 8.5" x 11" Color | Academic Computing | [email protected] | ||
University Hall (3-069) | UHALL-3-069-BW | 8.5" x 11" B/W | Information Technology | [email protected] | 617-349-8770 | |
University Hall (3-084) | UHALL-3-084-BW | 8.5" x 11" B/W | Information Technology | [email protected] | 617-349-8770 | |
University Hall (3-084) | UHALL-3-084-COLOR | 8.5" x 11" Color | Information Technology | [email protected] | 617-349-8770 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article